The 5% Project
At Shining Peak we’re strong believers that every business should have a social mission at its core. Our mission is for our beer to make the world a better place.
Every month 5% of our beer revenues from our venues, are donated to a different local Taranaki organisation. Not profits…… revenues, that’s approximately 30 to 50% of our venue’s profit – we give away to local organisations each and every month. No terms and conditions, no small print – we just put the money straight into the back pockets of important local organisations and charities here in Taranaki.
Drink Beer, Do Good.
Taranaki Health Foundation
The Taranaki Health Foundation is your local non-profit that fundraises for healthcare enhancements in the region. We are dedicated to making a difference where it matters most – the healthcare services available in Taranaki.
Since 2010, Taranaki Health Foundation has raised approximately $20 million, 100% of which has been donated to provide enhancements to our hospitals or in the community. Our community work includes providing pure wool blankets for newborns to make sure they have the best start in life. Hygiene packs for tamariki so they can stay clean, healthy and focus on schoolwork. And clean cotton sheets for vulnerable people and families to have clean, safe bedding.
Our fundraising is currently focussed on supporting the developments at Taranaki Base Hospital, ensuring when the New East Wing Building, Taranaki Cancer Centre and Mental Health Rehabilitations Facility open in 2025, they are provided with enhancements that will make an impact on patient, carer and staff well-being. With your support, we can make sure Taranaki has the best, because Taranaki deserves the best.
Previous Months Partners
Taranaki Health Foundation — December 2024 | PENDING | Ōpunakē High School - Summer Surf for Life Course — November 2024 | $4,509.71 | Waitara & Districts Community Childcare Centre Inc. — October 2024 | $3,797.89 | NP Montessori Pre-School — September 2024 | $3,379.73 | Justices of the Peace — August 2024 | $3,989.19 | LEAD Youth Conference — July 2024 | $3,502.21 | Taranaki Singer Songwriters — June 2024 | $3,754.03 | New Plymouth Playcentre — May 2024 | $4,193.00 | Big Brothers Big Sisters of Taranaki — April 2024 | $3,955.65 |
Kaitake Community Sports Hub — March 2024 | $4,674.66 |
Building Wellness Taranaki — February 2024 | $4,168.43 |
Spotswood Primary School — January 2024 | $4,347.29 |
Hardship to Hope Foundation — December 2023 | $5,561.27 |
Mimi School — November 2023 | $4,559.79 |
Eat a Rainbow Foundation — October 2023 | $3,883.60 |
Taranaki Health Foundation – Taranaki Cancer Care Centre — September 2023 | $3,747.22 |
Flourish Taranaki — August 2023 | $4,333.70 | Taranaki Health Foundation – Intensive Care Unit at Taranaki Base Hospital — July 2023 | $4,805.82 |
Destination Play — June 2023 | $4,187.67 |
The 'Coach' McKean Fund — May 2023 | $4,248.19 |
Central School — April 2023 | $4,429.81 |
Zeelandt Brewery — Cyclone Gabrielle — March 2023 | $4,712.92 |
Bellyful New Plymouth — February 2023 | $3,799.17 |
Camp Purple Live - January 2023 | $5,049.74 |
Taranaki Radiology Department - December 2022 | $5,876.87 |
Tongaporutu Community Summer Project - November 2022 | $4,039.89 |
Sparkyscare x Taranaki Cancer Society - October 2022 | $4,120.64 |
Blue September (PCFNZ) - September 2022 | $5,774.89 |
Emergency Department - Taranaki Health Foundation - Project Maunga - August 2022 | $4,124.11 |
Neonatal Taranaki - Taranaki Health Foundation - Project Maunga - July 2022 | $4,185.74 |
Parkinson's New Zealand - June 2022 | $4,408.19 |
Autism Connex - May 2022 | $4,364.73 |
Parafed Taranaki - March/April 2022 | $7,476.84 |
Horses Helping Humans Taranaki | Hōiho Hāpai Hapori (HHH) - February 2022 | $3,112.34 |
Restore Eltham - Predator Free Taranaki - January 2022 | $3,869.78 |
InsideOUT Kōaro Taranaki — December 2021 | $5,021.48 |
TSB Children & Young People Ward - Taranaki Health Foundation - Project Maunga — November 2021 | $3,703.47 |
YMCA Taranaki Youth Services — October 2021 | $3,618.44 |
Marfell Community School — August & September 2021 | $6,138.17 |
Oakura Boardriders Community Program — July 2021 | $5,163.58 |
Cystic Fibrosis Taranaki — June 2021 | $5,059.22 |
Taranaki Animal Protection Trust — May 2021 | $4,443.41 |
Taranaki Surf Life Saving Rescue Squad — April 2021 | $4,647.48 |
HeartKids NZ + Heartland Tractor Trek — March 2021 | $3,551.64 |
New Plymouth Riding for the Disabled — February 2021 | $3,262.18 |
Kidney Kids — January 2021 | $4,518.88 |
A House For Karen — December 2020 | $4,792.29 |
Operation Blue Santa Taranaki — November 2020 | $4,534.26 |
Multiple Sclerosis Taranaki — October 2020 | $4,480.25 |
Rotokare Scenic Reserve Trust — September 2020 | $3,930.67 |
Gabby's Startlit HOPE — August 2020 | $3,536.10 |
New Plymouth Emergency Shelter — July 2020 | $4,533.96 |
On The House — June 2020 | $2,740.80 |
Taranaki Kiwi Trust — May 2020 | $1,750.87 |
S.T.A.R.T Early Taranaki — March & April 2020 | $3,175.09 |
Alzheimers Taranaki — February 2020 | $2,272.22 |
Little Fighters Trust — January 2020 | $2,384.90 |
Life Education Taranaki — December 2019 | $3,285.44 |
FreeSurf Taranaki — November 2019 | $2,593.53 |
Dress For Success — October 2019 | $2,383.00 |
The Taranaki Retreat — September, 2019 | $2,609.33 |
Running on the Spectrum — August, 2019 | $2,681.50 |
Conductive Education Taranaki — July, 2019 | $2,053.58 |
St John Taranaki — June 2019 | $2,542.31 |
Mellowpuff Charitable Trust — May 2019 | $4,006.24 |
How To Apply
The Shining Peak Brewing 5% Project is available for any deserving Taranaki based organisation.
To apply or to nominate an organisation to become a recipient, please email the name of the organisation to beer@shiningpeakbrewing.com, with their contact details and why the organisation is a deserving recipient.