
The 5% Project
At Shining Peak we’re strong believers that every business should have a social mission at its core. Our mission is for our beer to make the world a better place.
Every month 5% of our beer revenues from our venues, are donated to a different local Taranaki organisation. Not profits…… revenues, that’s approximately 30 to 50% of our venue’s profit – we give away to local organisations each and every month. No terms and conditions, no small print – we just put the money straight into the back pockets of important local organisations and charities here in Taranaki.
Drink Beer, Do Good.

Taranaki Health Foundation - Taranaki Cancer Care Centre
The Taranaki Cancer Care Centre will be a game-changer for all of Taranaki. Currently under construction at Taranaki Base Hospital, the Taranaki Cancer Care Centre will be a holistic, all-in-one centre offering local care for most cancer treatments.
This includes patients being able to receive Radiation therapy locally and no longer needing to travel back and forth to Palmerston North for several weeks of treatment. With $56.1 million invested by the Government, Taranaki will receive a fantastic new facility. The Taranaki Health Foundation is raising funds to make it the best. This means providing enhancements such as the latest and most comfortable chemotherapy chairs - which patients could be sat in for several hours at a time. We will also provide funds to make the Cancer Centre a more pleasurable place. This may be local artwork tied to the region or developing gardens to provide a pleasant outlook for patients. These enhancements are vital to patient well-being and recovery, and
fundraising for them means hospital funds can be used elsewhere for more critical care applications.
The Taranaki Health Foundation is a local charity to enhance local healthcare. 100% of your donation stays in the region and is spent on healthcare projects that provide the best health outcomes for local people. For more information about the Taranaki Cancer Care Centre click the button below.
Previous Months Partners
Taranaki Health Foundation – Taranaki Cancer Care Centre — September 2023 | PENDING |
Flourish Taranaki — August 2023 | $4,333.70 | Taranaki Health Foundation – Intensive Care Unit at Taranaki Base Hospital — July 2023 | $4,805.82 |
Destination Play — June 2023 | $4,187.67 |
The 'Coach' McKean Fund — May 2023 | $4,248.19 |
Central School — April 2023 | $4,429.81 |
Zeelandt Brewery — Cyclone Gabrielle — March 2023 | $4,712.92 |
Bellyful New Plymouth — February 2023 | $3,799.17 |
Camp Purple Live - January 2023 | $5,049.74 |
Taranaki Radiology Department - December 2022 | $5,876.87 |
Tongaporutu Community Summer Project - November 2022 | $4,039.89 |
Sparkyscare x Taranaki Cancer Society - October 2022 | $4,120.64 |
Blue September (PCFNZ) - September 2022 | $5,774.89 |
Emergency Department - Taranaki Health Foundation - Project Maunga - August 2022 | $4,124.11 |
Neonatal Taranaki - Taranaki Health Foundation - Project Maunga - July 2022 | $4,185.74 |
Parkinson's New Zealand - June 2022 | $4,408.19 |
Autism Connex - May 2022 | $4,364.73 |
Parafed Taranaki - March/April 2022 | $7,476.84 |
Horses Helping Humans Taranaki | Hōiho Hāpai Hapori (HHH) - February 2022 | $3,112.34 |
Restore Eltham - Predator Free Taranaki - January 2022 | $3,869.78 |
InsideOUT Kōaro Taranaki — December 2021 | $5,021.48 |
TSB Children & Young People Ward - Taranaki Health Foundation - Project Maunga — November 2021 | $3,703.47 |
YMCA Taranaki Youth Services — October 2021 | $3,618.44 |
Marfell Community School — August & September 2021 | $6,138.17 |
Oakura Boardriders Community Program — July 2021 | $5,163.58 |
Cystic Fibrosis Taranaki — June 2021 | $5,059.22 |
Taranaki Animal Protection Trust — May 2021 | $4,443.41 |
Taranaki Surf Life Saving Rescue Squad — April 2021 | $4,647.48 |
HeartKids NZ + Heartland Tractor Trek — March 2021 | $3,551.64 |
New Plymouth Riding for the Disabled — February 2021 | $3,262.18 |
Kidney Kids — January 2021 | $4,518.88 |
A House For Karen — December 2020 | $4,792.29 |
Operation Blue Santa Taranaki — November 2020 | $4,534.26 |
Multiple Sclerosis Taranaki — October 2020 | $4,480.25 |
Rotokare Scenic Reserve Trust — September 2020 | $3,930.67 |
Gabby's Startlit HOPE — August 2020 | $3,536.10 |
New Plymouth Emergency Shelter — July 2020 | $4,533.96 |
On The House — June 2020 | $2,740.80 |
Taranaki Kiwi Trust — May 2020 | $1,750.87 |
S.T.A.R.T Early Taranaki — March & April 2020 | $3,175.09 |
Alzheimers Taranaki — February 2020 | $2,272.22 |
Little Fighters Trust — January 2020 | $2,384.90 |
Life Education Taranaki — December 2019 | $3,285.44 |
FreeSurf Taranaki — November 2019 | $2,593.53 |
Dress For Success — October 2019 | $2,383.00 |
The Taranaki Retreat — September, 2019 | $2,609.33 |
Running on the Spectrum — August, 2019 | $2,681.50 |
Conductive Education Taranaki — July, 2019 | $2,053.58 |
St John Taranaki — June 2019 | $2,542.31 |
Mellowpuff Charitable Trust — May 2019 | $4,006.24 |

How To Apply
The Shining Peak Brewing 5% Project is available for any deserving Taranaki based organisation.
To apply or to nominate an organisation to become a recipient, please email the name of the organisation to beer@shiningpeakbrewing.com, with their contact details and why the organisation is a deserving recipient.