
Donations to date = $339,387.36
At Shining Peak, we’re strong believers that every business should have a social mission at its core. Our mission is for our beer to make the world a better place.
Every month 5% of our beer revenues from our venues, are donated to a different New Zealand organisation. Not profits…… revenues, that’s approximately 30 to 50% of our venues profit – we give away to local organisations each and every month. No terms and conditions, no small print – we just put the money straight into the back pockets of important local organisations and charities across New Zealand.
Drink Beer, Do Good.

ON THE HOUSE
On The House (OTH) is a New Plymouth based food rescue and redistribution charity founded in 2017. We collect surplus food from supermarkets, food producers, and hospitality businesses, including our friends at Shining Peak, and get it to the people and whānau who need it most, for free.
Between July 2025 and June 2026, we distributed 260,389 kg of food across Taranaki, the equivalent of 578,641 meals with a retail value of $1.8 million. That food reached 15,987 households through our four pop-up Free Stores and supported 74 community organisations and foodbanks. We prevented 780+ tonnes of CO2 emissions and saved over 165 million litres of water from the food production cycle. At the heart of it all are over 160 active volunteers contributing more than 9,000 hours every year.
For every dollar invested in OTH, we generate an estimated $4.50 in social return.
Funds raised through Shining Peak’s 5% Project will go toward purchasing a commercial freezer for our Meal Donor Program, an initiative we run in partnership with YMCA’s Te Whare ō Tapatahi night shelter. We supply the surplus food ingredients to community groups, businesses, and schools who prepare meals that we then store and deliver to the shelter for their guests. The freezer will give us dedicated, reliable storage making it easier to manage withroom to grow alongside demand.
Drink Beer, Do Good. We couldn’t agree more.
Previous 5% Project Recipients
| On the House | PENDING | September 2026 |
| Fitzroy Surflife Saving Club | $3,242.17 | August 2026 |
| Woodleigh School | $3,820.60 | July 2026 |
| Trails and Tots | $3,131.53 | June 2026 |
| The WISE Pyjama Drive | $3,572.74 | May 2026 |
| Pride Taranaki | $4,027.67 | April 2026 |
| Waitara Cricket Club | $3,493.61 | March 2026 |
| TOPEC | $3,696.62 | February 2026 |
| Te Puna Trust | $4,184.69 | January 2026 |
| Taranaki Retreat | $4,594.01 | December 2025 | Taranaki Sustainable Trails | $3,759.35 | November 2025 | Halberg | $3,639.91 | October 2025 | Sparky’s Care | $3,324.46 | September 2025 | Runway for Refuge | $3,840.84 | August 2025 | New Plymouth Air Cadets | $3,518.64 | July 2025 | Bell Block Playgroup | $3,916.24 | June 2025 | Taranaki Health Foundation | $3,761.59 | May 2025 | Conductive Education | $4,050 | April 2025 | Active Birth Taranaki | $3,875.18 | March 2025 | Taranaki Toy Library | $3,483.70 | February 2025 | Taranaki Coastguard | $4,612.83 | January 2025 |
| Taranaki Health Foundation | $5,481.98 | December 2024 |
| Ōpunakē High School - Summer Surf for Life Course | $4,509.71 | November 2024 |
| Waitara & Districts Community Childcare Centre Inc. | $3,797.89 | October 2024 |
| NP Montessori Pre-School | $3,379.73 | September 2024 |
| Justices of the Peace | $3,989.19 | August 2024 |
| LEAD Youth Conference | $3,502.21 | July 2024 |
| Taranaki Singer Songwriters | $3,754.03 | June 2024 |
| New Plymouth Playcentre | $4,193.00 | May 2024 |
| Big Brothers Big Sisters of Taranaki | $3,955.65 | April 2024 |
| Kaitake Community Sports Hub | $4,674.66 | March 2024 |
| Building Wellness Taranaki | $4,168.43 | February 2024 |
| Spotswood Primary School | $4,347.29 | January 2024 |
| Hardship to Hope Foundation | $5,561.27 | December 2023 |
| Mimi School | $4,559.79 | November 2023 |
| Eat a Rainbow Foundation | $3,883.60 | October 2023 |
| Taranaki Health Foundation – Taranaki Cancer Care Centre | $3,747.22 | September 2023 |
| Flourish Taranaki | $4,333.70 | August 2023 |
| Taranaki Health Foundation – Intensive Care Unit at Taranaki Base Hospital | $4,805.82 | July 2023 |
| Destination Play | $4,187.67 | June 2023 |
| The 'Coach' McKean Fund | $4,248.19 | May 2023 |
| Central School | $4,429.81 | April 2023 |
| Zeelandt Brewery – Cyclone Gabrielle | $4,712.92 | March 2023 |
| Bellyful New Plymouth | $3,799.17 | February 2023 |
| Camp Purple Live | $5,049.74 | January 2023 |
| Taranaki Radiology Department | $5,876.87 | December 2022 |
| Tongaporutu Community Summer Project | $4,039.89 | November 2022 |
| Sparkyscare x Taranaki Cancer Society | $4,120.64 | October 2022 |
| Blue September (PCFNZ) | $5,774.89 | September 2022 |
| Emergency Department - Taranaki Health Foundation - Project Maunga | $4,124.11 | August 2022 |
| Neonatal Taranaki - Taranaki Health Foundation - Project Maunga | $4,185.74 | July 2022 |
| Parkinson's New Zealand | $4,408.19 | June 2022 |
| Autism Connex | $4,364.73 | May 2022 |
| Parafed Taranaki | $7,476.84 | March/April 2022 |
| Horses Helping Humans Taranaki | $3,112.34 | February 2022 |
| Restore Eltham - Predator Free Taranaki | $3,869.78 | January 2022 |
| InsideOUT Kōaro Taranaki | $5,021.48 | December 2021 |
| TSB Children & Young People Ward - Taranaki Health Foundation - Project Maunga | $3,703.47 | November 2021 |
| YMCA Taranaki Youth Services | $3,618.44 | October 2021 |
| Marfell Community School | $6,138.17 | August & September 2021 |
| Oakura Boardriders Community Program | $5,163.58 | July 2021 |
| Cystic Fibrosis Taranaki | $5,059.22 | June 2021 |
| Taranaki Animal Protection Trust | $4,443.41 | May 2021 |
| Taranaki Surf Life Saving Rescue Squad | $4,647.48 | April 2021 |
| HeartKids NZ + Heartland Tractor Trek | $3,551.64 | March 2021 |
| New Plymouth Riding for the Disabled | $3,262.18 | February 2021 |
| Kidney Kids | $4,518.88 | January 2021 |
| A House For Karen | $4,792.29 | December 2020 |
| Operation Blue Santa Taranaki | $4,534.26 | November 2020 |
| Multiple Sclerosis Taranaki | $4,480.25 | October 2020 |
| Rotokare Scenic Reserve Trust | $3,930.67 | September 2020 |
| Gabby's Startlit HOPE | $3,536.10 | August 2020 |
| New Plymouth Emergency Shelter | $4,533.96 | July 2020 |
| On The House | $2,740.80 | June 2020 |
| Taranaki Kiwi Trust | $1,750.87 | May 2020 |
| S.T.A.R.T Early Taranaki | $3,175.09 | March & April 2020 |
| Alzheimers Taranaki | $2,272.22 | February 2020 |
| Little Fighters Trust | $2,384.90 | January 2020 |
| Life Education Taranaki | $3,285.44 | December 2019 |
| FreeSurf Taranaki | $2,593.53 | November 2019 |
| Dress For Success | $2,383.00 | October 2019 |
| The Taranaki Retreat | $2,609.33 | September 2019 |
| Running on the Spectrum | $2,681.50 | August 2019 |
| Conductive Education Taranaki | $2,053.58 | July 2019 |
| St John Taranaki | $2,542.31 | June 2019 |
| Mellowpuff Charitable Trust | $4,006.24 | May 2019 |
how to apply
Every sip supports someone. Apply now to have Shining Peak Brewing's 5% Project work for your community organisation.

